Usage Statistics for griffin-uk.co.uk

Summary Period: September 2017
Generated 16-Sep-2017 02:47 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2017
Total Hits 22546
Total Files 11815
Total Pages 19406
Total Visits 5903
Total KBytes 594824
Total Unique Sites 1198
Total Unique URLs 2061
Total Unique Referrers 2895
Total Unique User Agents 380
. Avg Max
Hits per Hour 58 408
Hits per Day 1409 2245
Files per Day 738 1871
Pages per Day 1212 1936
Sites per Day 74 365
Visits per Day 368 511
KBytes per Day 37176 138262
Hits by Response Code
Code 200 - OK 52.40% 11815
Code 206 - Partial Content 0.05% 11
Code 301 - Moved Permanently 0.01% 2
Code 304 - Not Modified 1.39% 313
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.09% 21
Code 404 - Not Found 46.05% 10383

Daily usage for September 2017

Daily Statistics for September 2017
Day Hits Files Pages Visits Sites KBytes
1 2106 9.34% 1871 15.84% 1924 9.91% 472 8.00% 357 29.80% 138262 23.24%
2 2162 9.59% 1670 14.13% 1936 9.98% 476 8.06% 325 27.13% 94441 15.88%
3 1617 7.17% 1302 11.02% 1413 7.28% 511 8.66% 365 30.47% 113197 19.03%
4 1661 7.37% 1378 11.66% 1398 7.20% 434 7.35% 318 26.54% 74617 12.54%
5 1704 7.56% 1506 12.75% 1543 7.95% 329 5.57% 271 22.62% 91030 15.30%
6 178 0.79% 160 1.35% 166 0.86% 42 0.71% 44 3.67% 19502 3.28%
7 2245 9.96% 736 6.23% 1574 8.11% 372 6.30% 286 23.87% 29718 5.00%
8 1450 6.43% 404 3.42% 1241 6.39% 448 7.59% 324 27.05% 5544 0.93%
9 1012 4.49% 269 2.28% 833 4.29% 334 5.66% 276 23.04% 2972 0.50%
10 1559 6.91% 420 3.55% 1357 6.99% 457 7.74% 358 29.88% 5453 0.92%
11 994 4.41% 199 1.68% 860 4.43% 336 5.69% 264 22.04% 2825 0.47%
12 920 4.08% 284 2.40% 801 4.13% 361 6.12% 282 23.54% 3412 0.57%
13 1135 5.03% 292 2.47% 935 4.82% 437 7.40% 323 26.96% 4706 0.79%
14 1584 7.03% 549 4.65% 1423 7.33% 427 7.23% 285 23.79% 3980 0.67%
15 2012 8.92% 689 5.83% 1812 9.34% 449 7.61% 307 25.63% 4776 0.80%
16 207 0.92% 86 0.73% 190 0.98% 44 0.75% 45 3.76% 388 0.07%

Hourly usage for September 2017

Hourly Statistics for September 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 50 802 3.56% 25 410 3.47% 44 709 3.65% 1982 31716 5.33%
1 51 822 3.65% 24 395 3.34% 43 696 3.59% 730 11673 1.96%
2 48 782 3.47% 25 406 3.44% 42 676 3.48% 1155 18482 3.11%
3 55 886 3.93% 29 474 4.01% 47 752 3.88% 960 15363 2.58%
4 51 819 3.63% 26 424 3.59% 45 731 3.77% 1080 17284 2.91%
5 47 756 3.35% 24 396 3.35% 41 659 3.40% 1455 23284 3.91%
6 57 925 4.10% 34 555 4.70% 51 826 4.26% 1819 29098 4.89%
7 60 964 4.28% 38 610 5.16% 50 810 4.17% 1943 31095 5.23%
8 62 995 4.41% 40 648 5.48% 53 861 4.44% 2040 32640 5.49%
9 59 948 4.20% 31 507 4.29% 52 837 4.31% 1081 17289 2.91%
10 81 1310 5.81% 36 583 4.93% 73 1168 6.02% 1590 25432 4.28%
11 62 993 4.40% 30 488 4.13% 54 865 4.46% 1293 20692 3.48%
12 56 900 3.99% 29 473 4.00% 48 772 3.98% 1216 19455 3.27%
13 59 950 4.21% 32 521 4.41% 51 823 4.24% 2039 32619 5.48%
14 69 1113 4.94% 33 531 4.49% 58 933 4.81% 1777 28436 4.78%
15 79 1266 5.62% 44 717 6.07% 64 1026 5.29% 3661 58579 9.85%
16 59 949 4.21% 26 422 3.57% 48 772 3.98% 980 15674 2.64%
17 59 945 4.19% 32 527 4.46% 54 869 4.48% 1485 23756 3.99%
18 64 1027 4.56% 34 552 4.67% 52 845 4.35% 938 15001 2.52%
19 51 831 3.69% 23 377 3.19% 44 710 3.66% 1152 18430 3.10%
20 53 854 3.79% 26 430 3.64% 45 720 3.71% 983 15731 2.64%
21 63 1016 4.51% 31 507 4.29% 55 881 4.54% 2006 32097 5.40%
22 53 856 3.80% 29 466 3.94% 46 739 3.81% 1974 31577 5.31%
23 52 837 3.71% 24 396 3.35% 45 726 3.74% 1839 29419 4.95%

Top 30 of 2061 Total URLs
# Hits KBytes URL
1 3718 16.49% 229773 38.63% /webalizer/usage_201708.html
2 2934 13.01% 39862 6.70% /webalizer/
3 1340 5.94% 2808 0.47% /
4 65 0.29% 291 0.05% /style.css
5 59 0.26% 559 0.09% /Services.html
6 57 0.25% 513 0.09% /news.html
7 54 0.24% 242 0.04% /Contact.html
8 51 0.23% 5133 0.86% /webalizer/usage_201709.html
9 48 0.21% 246 0.04% /ISO9001.html
10 47 0.21% 39 0.01% /rollover.js
11 46 0.20% 249 0.04% /ISO45001.html
12 45 0.20% 348 0.06% /ISO14001.html
13 45 0.20% 215 0.04% /Links.html
14 45 0.20% 38 0.01% /layout.css
15 45 0.20% 114 0.02% /maxheight.js
16 43 0.19% 471 0.08% /Auditing.html
17 36 0.16% 191 0.03% /Lead Auditor.html
18 35 0.16% 418 0.07% /Integrated Management.html
19 33 0.15% 278 0.05% /Consultancy.html
20 29 0.13% 3599 0.61% /webalizer/usage_201205.html
21 26 0.12% 152 0.03% /images/logo.jpg
22 25 0.11% 132 0.02% /images/bann_3.jpg
23 25 0.11% 219 0.04% /images/bann_4.jpg
24 25 0.11% 42 0.01% /images/m2.jpg
25 25 0.11% 53 0.01% /images/m3.jpg
26 25 0.11% 47 0.01% /images/m5.jpg
27 25 0.11% 8082 1.36% /modlogan/mla-full-web_user_referer-201604.html
28 24 0.11% 765 0.13% /images/bann_1.jpg
29 24 0.11% 125 0.02% /images/bann_2.jpg
30 24 0.11% 40 0.01% /images/m1_1.jpg

Top 10 of 2061 Total URLs By KBytes
# Hits KBytes URL
1 3718 16.49% 229773 38.63% /webalizer/usage_201708.html
2 2934 13.01% 39862 6.70% /webalizer/
3 5 0.02% 23236 3.91% /modlogan/mla-full-web_request_url-201202.html
4 4 0.02% 18589 3.13% /modlogan/mla-full-web_request_url_traffic-201202.html
5 4 0.02% 15001 2.52% /modlogan/mla-full-web_server_broken_links-201202.html
6 25 0.11% 8082 1.36% /modlogan/mla-full-web_user_referer-201604.html
7 51 0.23% 5133 0.86% /webalizer/usage_201709.html
8 7 0.03% 4088 0.69% /modlogan/mla-full-web_user_referer-201707.html
9 29 0.13% 3599 0.61% /webalizer/usage_201205.html
10 2 0.01% 3470 0.58% /modlogan/mla-full-web_request_url-201402.html

Top 10 of 1609 Total Entry Pages
# Hits Visits URL
1 2934 13.01% 664 17.20% /webalizer/
2 1340 5.94% 357 9.25% /
3 3718 16.49% 157 4.07% /webalizer/usage_201708.html
4 25 0.11% 73 1.89% /modlogan/mla-full-web_user_referer-201604.html
5 51 0.23% 47 1.22% /webalizer/usage_201709.html
6 12 0.05% 31 0.80% /webalizer/usage_201212.html
7 29 0.13% 24 0.62% /webalizer/usage_201205.html
8 14 0.06% 14 0.36% /BS18001.html
9 5 0.02% 14 0.36% /webalizer/usage_201207.html
10 46 0.20% 11 0.28% /ISO45001.html

Top 10 of 1590 Total Exit Pages
# Hits Visits URL
1 2934 13.01% 662 17.50% /webalizer/
2 1340 5.94% 347 9.18% /
3 3718 16.49% 156 4.12% /webalizer/usage_201708.html
4 25 0.11% 72 1.90% /modlogan/mla-full-web_user_referer-201604.html
5 51 0.23% 46 1.22% /webalizer/usage_201709.html
6 36 0.16% 29 0.77% /Lead Auditor.html
7 59 0.26% 23 0.61% /Services.html
8 12 0.05% 16 0.42% /webalizer/usage_201212.html
9 14 0.06% 13 0.34% /BS18001.html
10 54 0.24% 13 0.34% /Contact.html

Top 30 of 1198 Total Sites
# Hits Files KBytes Visits Hostname
1 3255 14.44% 781 6.61% 61281 10.30% 320 5.42% 216.244.66.245
2 1644 7.29% 0 0.00% 0 0.00% 2 0.03% hostedby.lusobits.com
3 1012 4.49% 976 8.26% 11653 1.96% 135 2.29% static.121.37.9.5.clients.your-server.de
4 919 4.08% 919 7.78% 0 0.00% 1 0.02% 212.92.115.117
5 913 4.05% 183 1.55% 2668 0.45% 5 0.08% 027b1313.bb.sky.com
6 873 3.87% 873 7.39% 0 0.00% 25 0.42% ks.amis.ru
7 783 3.47% 776 6.57% 9558 1.61% 165 2.80% static.122.37.9.5.clients.your-server.de
8 715 3.17% 715 6.05% 0 0.00% 2 0.03% ip-43-212-239-173.east.us.northamericancoax.com
9 636 2.82% 552 4.67% 68487 11.51% 2 0.03% ip-173-48-244-173.california.us.northamericancoax.com
10 522 2.32% 522 4.42% 64485 10.84% 2 0.03% ip-95-44-244-173.seattle.us.northamericancoax.com
11 474 2.10% 434 3.67% 9685 1.63% 98 1.66% 195.22.126.190
12 424 1.88% 0 0.00% 0 0.00% 1 0.02% ip-8-236-239-173.florida.us.northamericancoax.com
13 381 1.69% 381 3.22% 9059 1.52% 63 1.07% site2.fvds.ru
14 230 1.02% 59 0.50% 3967 0.67% 1 0.02% vmi135800.contaboserver.net
15 147 0.65% 0 0.00% 519 0.09% 61 1.03% ip-27-39-52-196.chicago.us.northamericancoax.com
16 136 0.60% 136 1.15% 0 0.00% 1 0.02% ip-4-39-52-196.chicago.us.northamericancoax.com
17 120 0.53% 120 1.02% 2852 0.48% 12 0.20% 176.110.129.2
18 110 0.49% 108 0.91% 3310 0.56% 2 0.03% static.88-198-66-230.clients.your-server.de
19 89 0.39% 45 0.38% 228 0.04% 4 0.07% 85.255.234.252
20 83 0.37% 83 0.70% 3870 0.65% 25 0.42% 128-74-180-81.broadband.corbina.ru
21 80 0.35% 78 0.66% 20684 3.48% 1 0.02% vmi124610.contaboserver.net
22 79 0.35% 1 0.01% 277 0.05% 1 0.02% 188.213.49.54
23 77 0.34% 77 0.65% 9512 1.60% 4 0.07% pinspb.ru
24 69 0.31% 69 0.58% 8524 1.43% 1 0.02% ip-91-44-244-173.seattle.us.northamericancoax.com
25 66 0.29% 66 0.56% 0 0.00% 1 0.02% 212.92.122.206
26 62 0.27% 60 0.51% 894 0.15% 1 0.02% 173.208.157.186
27 58 0.26% 27 0.23% 309 0.05% 27 0.46% 216.244.66.194
28 57 0.25% 36 0.30% 341 0.06% 5 0.08% blexhn21.webmeup.com
29 56 0.25% 56 0.47% 6918 1.16% 1 0.02% 185.14.195.251
30 55 0.24% 55 0.47% 6794 1.14% 2 0.03% 146.185.201.78

Top 10 of 1198 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 636 2.82% 552 4.67% 68487 11.51% 2 0.03% ip-173-48-244-173.california.us.northamericancoax.com
2 522 2.32% 522 4.42% 64485 10.84% 2 0.03% ip-95-44-244-173.seattle.us.northamericancoax.com
3 3255 14.44% 781 6.61% 61281 10.30% 320 5.42% 216.244.66.245
4 80 0.35% 78 0.66% 20684 3.48% 1 0.02% vmi124610.contaboserver.net
5 43 0.19% 42 0.36% 15101 2.54% 3 0.05% 5.188.211.22
6 20 0.09% 20 0.17% 14807 2.49% 1 0.02% 5.188.211.16
7 17 0.08% 17 0.14% 13729 2.31% 1 0.02% 5.188.211.13
8 1012 4.49% 976 8.26% 11653 1.96% 135 2.29% static.121.37.9.5.clients.your-server.de
9 474 2.10% 434 3.67% 9685 1.63% 98 1.66% 195.22.126.190
10 783 3.47% 776 6.57% 9558 1.61% 165 2.80% static.122.37.9.5.clients.your-server.de

Top 30 of 2895 Total Referrers
# Hits Referrer
1 11321 50.21% - (Direct Request)
2 234 1.04% http://copic-sketch.ru
3 210 0.93% https://link.ac
4 198 0.88% https://ua.tc
5 188 0.83% http://blogos.kz
6 187 0.83% https://blox.ua
7 99 0.44% http://armadatex.ru
8 99 0.44% http://formfunction.ru
9 99 0.44% http://qpsan.ru
10 99 0.44% http://saratotu.wordpress.com
11 99 0.44% http://school-five.ru
12 97 0.43% http://gaitepe.thoughts.com
13 96 0.43% https://porno-prosto.ru
14 85 0.38% http://liduclaca.wordpress.com
15 85 0.38% http://rielinghinta.wordpress.com
16 84 0.37% http://skon-dveri.ru
17 82 0.36% http://leembvavefon.wordpress.com/
18 80 0.35% http://atre-posuda.ru
19 80 0.35% http://avdor-group.ru
20 80 0.35% http://effekt-babochki.ru
21 80 0.35% http://zurkazan.ru
22 79 0.35% http://breathingsound.ru
23 78 0.35% http://ksm8.ru
24 73 0.32% http://kodispea.thoughts.com
25 71 0.31% http://kahydwiri.wordpress.com
26 67 0.30% http://knowmanet.thoughts.com
27 63 0.28% http://www.jbereg.ru
28 51 0.23% http://costpulpediss2455.wordpress.com
29 50 0.22% http://vashi-ochki.ru
30 45 0.20% https://prohoster.biz

Top 15 of 380 Total User Agents
# Hits User Agent
1 4524 20.07% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
2 3389 15.03% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 2257 10.01% Real Steroid Source http://anabolics.gotop100.com/ (Roids.Biz) http://www.roids.biz/
4 1415 6.28% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
5 1018 4.52% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2; WOW64)
6 948 4.20% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
7 897 3.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
8 894 3.97% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
9 704 3.12% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64)
10 273 1.21% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
11 265 1.18% Barkrowler experimental crawler - 0.4.7
12 149 0.66% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
13 146 0.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 138 0.61% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 131 0.58% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)

Usage by Country for September 2017

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 11322 50.22% 4302 36.41% 272174 45.76% Commercial (com)
2 6613 29.33% 3678 31.13% 228180 38.36% Unresolved/Unknown
3 2054 9.11% 1903 16.11% 30438 5.12% Germany
4 1669 7.40% 1560 13.20% 26021 4.37% Russian Federation
5 556 2.47% 249 2.11% 28100 4.72% Network (net)
6 64 0.28% 30 0.25% 800 0.13% European Union
7 53 0.24% 2 0.02% 3118 0.52% Switzerland
8 45 0.20% 0 0.00% 0 0.00% Moldova
9 35 0.16% 21 0.18% 4236 0.71% Non-Profit (org)
10 24 0.11% 0 0.00% 85 0.01% Tuvalu
11 22 0.10% 20 0.17% 1090 0.18% Brazil
12 21 0.09% 5 0.04% 80 0.01% Ukraine
13 10 0.04% 10 0.08% 77 0.01% Ireland
14 6 0.03% 6 0.05% 37 0.01% Ecuador
15 6 0.03% 1 0.01% 41 0.01% British Indian Ocean Territory
16 4 0.02% 4 0.03% 58 0.01% Address Routing (arpa)
17 4 0.02% 4 0.03% 26 0.00% Indonesia
18 4 0.02% 4 0.03% 20 0.00% Malaysia
19 3 0.01% 2 0.02% 15 0.00% Argentina
20 3 0.01% 3 0.03% 15 0.00% Colombia
21 3 0.01% 3 0.03% 33 0.01% Italy
22 3 0.01% 2 0.02% 11 0.00% United Kingdom
23 2 0.01% 2 0.02% 7 0.00% Armenia
24 2 0.01% 2 0.02% 11 0.00% Australia
25 2 0.01% 0 0.00% 7 0.00% Belgium
26 2 0.01% 2 0.02% 11 0.00% China
27 2 0.01% 2 0.02% 30 0.00% India
28 2 0.01% 1 0.01% 11 0.00% Poland
29 2 0.01% 1 0.01% 9 0.00% Seychelles
30 1 0.00% 1 0.01% 24 0.00% Cocos (Keeling) Islands


Generated by Webalizer Version 2.20